Schools are now required to display Governor attendance at meetings for each academic school year on their school website. Here is an archived list of attendance.
KEY
✓ – Attended meeting
A/A – Apologies sent and accepted by meeting
N – Did not attend
X – Not a member of the committee
Record of Governor Attendance 2021-2022
Name | Finance Committee Meeting Tuesday 8th September 2020 | Interim Curriculum Meeting Tuesday 29th September 2020 | Full Governing Body Meeting Tuesday 3rd November 2020 | Interim Curriculum Meeting Tuesday 24th November 2020 | Interim Curriculum Meeting Thursday 17th December 2020 | Finance Committee Meeting Tuesday 26th January 2021 | Interim Curriculum Meeting Thursday 11th February 2021 | Full Governing Body Meeting Tuesday 23rd February 2021 | Interim Curriculum Meeting Wednesday 10th March 2021 | Interim Curriculum Meeting Wednesday 24th March 2021 | Interim Curriculum Meeting Wednesday 12th May 2021 | Finance Committee Meeting Tuesday 18th May 2021 | Full Governing Body Meeting Tuesday 8th June 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr John Lindsay | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | A/A | ✔ | N | ✔ | ✔ | ✔ | ✔ |
Mrs Christine Chisholm | X | ✔ | A/A | ✔ | A/A | X | ✔ | ✔ | ✔ | ✔ | X | X | ✔ |
Mr Paul Walker | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mr John Davison - Chair | X | N | ✔ | N | ✔ | X | ✔ | ✔ | N | ✔ | A/A | X | A/A |
Mr Denis Regan - Vice Chair | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | A/A | X | ✔ |
Mrs Joan Low | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Julie Thompson | X | A/A | ✔ | A/A | A/A | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Susan Leighton | N | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ms Katie White | X | X | X | X | X | X | X | X | X | ✔ | N | X | N |
Ms Sharon Temple | X | X | X | X | X | X | X | X | X | X | ✔ | X | A/A |
Record of Governor Attendance 2020-2021
Name | Finance Committee Meeting Tuesday 8th September 2020 | Interim Curriculum Meeting Tuesday 29th September 2020 | Full Governing Body Meeting Tuesday 3rd November 2020 | Interim Curriculum Meeting Tuesday 24th November 2020 | Interim Curriculum Meeting Thursday 17th December 2020 | Finance Committee Meeting Tuesday 26th January 2021 | Interim Curriculum Meeting Thursday 11th February 2021 | Full Governing Body Meeting Tuesday 23rd February 2021 | Interim Curriculum Meeting Wednesday 10th March 2021 | Interim Curriculum Meeting Wednesday 24th March 2021 | Interim Curriculum Meeting Wednesday 12th May 2021 | Finance Committee Meeting Tuesday 18th May 2021 | Full Governing Body Meeting Tuesday 8th June 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Mr John Lindsay | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | A/A | ✔ | N | ✔ | ✔ | ✔ | ✔ |
Mrs Christine Chisholm | X | ✔ | A/A | ✔ | A/A | X | ✔ | ✔ | ✔ | ✔ | X | X | ✔ |
Mr Paul Walker | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mr John Davison - Chair | X | N | ✔ | N | ✔ | X | ✔ | ✔ | N | ✔ | A/A | X | A/A |
Mr Denis Regan - Vice Chair | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | A/A | X | ✔ |
Mrs Joan Low | X | ✔ | ✔ | ✔ | ✔ | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Julie Thompson | X | A/A | ✔ | A/A | A/A | X | ✔ | ✔ | ✔ | ✔ | ✔ | X | ✔ |
Mrs Susan Leighton | N | ✔ | ✔ | ✔ | A/A | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Ms Katie White | X | X | X | X | X | X | X | X | X | ✔ | N | X | N |
Ms Sharon Temple | X | X | X | X | X | X | X | X | X | X | ✔ | X | A/A |
Record of Governor Attendance 2019-2020
Name | 8th October 2019 Interim Curriculum Meeting | 5th November 2019 Full Governing Body Meeting | 5th November 2019 Finance Committee Meeting | 14th January 2020 Interim Curriculum Meeting | 25th February 2020 Full Governing Body Meeting | 25th February 2020 Finance Committee Meeting |
---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ | ✓ | ||
Mr John Lindsay | A/A | ✓ | N | ✓ | ||
Mrs Christine Chisholm | ✓ | ✓ | X | ✓ | X | |
Mr William Haynes | ✓ | ✓ | ✓ | ✓ | ||
Mr John Davison - Chair | N | ✓ | X | ✓ | X | |
Mr Denis Regan - Vice Chair | ✓ | ✓ | X | ✓ | X | |
Miss Kirsty Rennison | A/A | ✓ | X | N | X | |
Mrs Joan Low | ✓ | A/A | X | ✓ | X | |
Mrs Julie Thompson | X | ✓ | X | N | X | |
Mrs Susan Leighton | X | O | X | ✓ |
Record of Governor Attendance 2018-2019
Name | Interim Governing Body Monday 17/09/2018 | Finance Committee Tuesday 30/10/2018 | Full Governing Body Tuesday 30/10/2018 | Curriculum Committee Wednesday 14/11/2018 | Interim Governing Body Monday 26/11/2018 | Finance Committee Monday 14/01/2019 | Interim Governing Body Monday 14/01/2019 | Curriculum Committee Tuesday 12/02/2019 | Curriculum Committee Wednesday 06/03/19 |
---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr John Lindsay | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | A/A |
Mrs Christine Chisholm | A/A | A/A | A/A | A/A | A/A | ✓ | ✓ | A/A | ✓ |
Mr William Haynes | ✓ | A/A | ✓ | ✓ | A/A | ✓ | ✓ | A/A | ✓ |
Mr John Davison - Chair | ✓ | X | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ |
Ms Audrey Richardson | A/A | X | A/A | ✓ | ✓ | X | ✓ | ✓ | X |
Mr Keith Brown | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mr Andrew Potts | A/A | X | ✓ | A/A | N | X | X | X | X |
Cllr Joe Makepeace | N | X | ✓ | N | N | X | N | A/A | X |
Mr Denis Regan - Vice Chair | A/A | X | ✓ | ✓ | ✓ | O | ✓ | ✓ | A/A |
Mrs Anita Boyd | N | X | X | X | X | X | X | X | X |
Record of Governor Attendance 2017-2018
Name | Interim Governing Body Meeting Monday 18th September 2017 | Finance Committee Meeting Tuesday 31st October 2017 | Full Governing Body Meeting Tuesday 31st October 2017 | Teaching and Learning Monday 4th December 2017 | Interim Governing Body Meeting Tuesday 5th December 2017 | Interim Governing Body Meeting Monday 22nd January 2018 | Finance Committee Meeting Tuesday 6th February 2018 | Outcomes for Pupils Monday 26th March 2018 | Interim Governing Body Meeting Monday 26th March 2018 | Finance Committee Meeting Tuesday 17th May 2018 | Full Governing Body Meeting Tuesday 12th June 2018 | Interim Governing Body Meeting Monday 9th July 2018 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Mr John Lindsay - Chair | ✓ | ✓ | ✓ | X | A/A | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | ✓ |
Mrs Christine Chisholm | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | A/A |
Mr William Haynes | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ | ✓ | A/A | A/A | ✓ |
Mr John Davison - Vice Chair | ✓ | X | ✓ | X | ✓ | ✓ | X | X | ✓ | X | ✓ | ✓ |
Ms Audrey Richardson | X | X | ✓ | ✓ | ✓ | ✓ | X | X | A/A | X | ✓ | ✓ |
Ms Alyssa Griffiths | ✓ | X | A/A | X | ✓ | X | X | X | X | X | X | X |
Mr Keith Brown | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | X | ✓ | ✓ | ✓ | ✓ |
Mr Andrew Potts | ✓ | X | ✓ | X | A/A | ✓ | X | X | A/A | X | A/A | ✓ |
Cllr Joe Makepeace | ✓ | X | ✓ | X | ✓ | ✓ | X | X | N | X | N | ✓ |
Mr Denis Regan | X | X | ✓ | ✓ | ✓ | ✓ | X | X | A/A | X | ✓ | ✓ |
Mrs Anita Boyd | ✓ | X | ✓ | X | A/A | A/A | X | X | A/A | X | ✓ | N |
Record of Governor Attendance 2016-2017
Name | Meeting 22nd November 2016 | Meeting 31st January 2017 | Meeting 16th May 2017 |
---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ |
Mr John Lindsay - Vice Chair | ✓ | ✓ | ✓ |
Mrs Christine Chisholm | A/A | ✓ | ✓ |
Mr William Haynes | N | N | ✓ |
Mr Andrew Potts | ✓ | ✓ | ✓ |
Mr John Davison | ✓ | ✓ | ✓ |
Ms Alyssa Griffiths | A/A | ✓ | ✓ |
Mr Keith Brown | A/A | ✓ | ✓ |
Mrs Anita Boyd | N | N | ✓ |
Mr Joe Makepeace | N | N | ✓ |
Mrs Anita Young | ✓ | ✓ | A/A |
Cllr. Mrs Pauline Crathorne | ✓ | N | N |
Mrs Sharon Temple | ✓ | ✓ | N |
Mr Michael Scurr - Chair | ✓ | ✓ | N |
Mrs Kirsty Graham | N | X | N |
Reverend Gary Norman | ✓ | A/A | N |
Mrs Helen Bridger | ✓ | ✓ | N |
Record of Governor Attendance 2015-2016
Name | Meeting Tuesday 13th October 2015 | Meeting Tuesday 2nd February 2016 | Meeting Tuesday 24th May 2016 |
---|---|---|---|
Mrs Pauline Northcott | ✓ | ✓ | ✓ |
Mrs Sharon Temple | ✓ | ✓ | ✓ |
Mr John Lindsay - Vice Chair | ✓ | ✓ | ✓ |
Mrs Christine Chisholm | ✓ | ✓ | N |
Mrs Helen Bridger | ✓ | ✓ | ✓ |
Mr John Davison | ✓ | ✓ | ✓ |
Cllr. Mrs Pauline Crathorne | ✓ | ✓ | N |
Mr Michael Scurr - Chair | ✓ | ✓ | ✓ |
Mrs Anita Young | ✓ | ✓ | ✓ |
Ms Alyssa Griffiths | ✓ | ✓ | A/A |
Mrs Kirsty Graham | ✓ | A/A | A/A |
Mrs Eman Fathi | A/A | ✓ | A/A |
Mr Keith Brown | X | ✓ | ✓ |
Mr Andrew Potts | A/A | A/A | A/A |
Reverand Gary Norman | X | X | ✓ |